Services Provided
Financial Management Solution
(differently design bookkeeping packages)
Payroll
Personal and Corporate Tax Returns
Controller Services – you already have your accounting team but require the services of a controller. You may require long term, or short term, large scale, or small scale. We are here to help!
Notary Public Services
Administration – Organizing the paperwork, scanning, implementation of electronic files etc. Keeping everything up to date
Special Projects – Customize services, accounting systems conversion and implementation, new app implementations, and anything else you may require.
Premium
This is the best option for ambitious business owners who want to build a successful and profitable business. This is for you if you want to go beyond the data processing and get regular support and business advice from us. We help you interpret the numbers and make the right decisions. You also benefit from completion of your Year-End.
Full
This is our most popular option. It’s for busy business owners who want us to save time and make life easier. We go beyond the essentials and make your life easier.
Some of the key things you benefit from include an annual business review and helping you get much more from your cloud accounting system. You also benefit from completion of your Year-End.
Essential
This option is best for those business owners who are simply looking to get the basic entries done to ensure being compliant with CRA, Minister of Finance & Customs. This is suitable for the smaller business and those on a tight budget.
Services
DESCRIPTION | Premium | Full | Essential |
Subscription to QuickBooks – as long you are out client | |||
Posting purchase invoices, expenses, and cash transactions | |||
Posting the monthly sales | |||
Posting all business bank transactions | |||
Completing the bank reconciliations | |||
Credit card transactions and reconciliations | |||
Completing the monthly sales tax reconciliation | |||
Completing any payroll journals | |||
Our record keeping education program | |||
Get insights into your business with management financials reporting | Enhanced Reports | Basic Reports | Learn to DIY |
Your paperless expense and receipt processing system | |||
Completion of sales tax returns (GST & PST) | |||
Adjusting for any foreign currency transaction | |||
Maintaining the capital assets schedule | |||
Capital assets depreciation/amortization | |||
Reconciliation of balance sheet accounts | |||
Annual business review meeting | |||
Your holistic cloud financial system | |||
Liaison with the government | |||
Email and telephone support - Monday to Friday 9:30AM to 4:30PM | Unlimited | 2 per Week | |
Precision accounting with accruals and prepayments | |||
Completion of Year-End package | |||
Dedicated account manager | |||
Summary management reporting | |||
Cost Control: Expenses monitoring, analysis, and advice | |||
Accounts receivable management | |||
Accounts payable management | |||
Unlimited Schedule Meetings | |||
Tax Installment reminders | |||
Administration support | |||
Notary services |
Popular – ADD ONS
Assistance with Government Audits
Accounting & Payroll Software Set-up
Inventory Control
Business Consultation
ISC Annual Return
QuickBooks Software Training
Controller Services
Much more, just ask
Payroll Services
DESCRIPTION | Premium | Full | Essential |
Collect your payroll data | |||
Provide access to our New Employee checklist | |||
Process the payroll | |||
Process final payroll for departing employees | |||
Ensure compliance with the latest payroll legislations | |||
Provide detailed electronic paystubs | |||
Calculate and submit payments due to the Internal Revenue Service (PD7A) | |||
Compliance review of taxable benefits | |||
Record and calculate court-ordered garnishments | |||
Provide summary payroll reports by email | |||
Supply you with forms to record essential personnel information | |||
Create full journal entries for easy input into your accounting system | |||
Departmental analysis and reporting | |||
Data input sheets customized for your business | |||
Non-variable deduction company retirement plans | |||
Unlimited support for payroll matters 2 hours/month | 2 hours/month | ||
Unlimited employment advice helpline (HR) | |||
Support multi-province payroll | |||
Maintain records of vacation and sick time accruals | |||
Create custom payroll analysis reports | |||
Advice on company car versus cash remuneration options | |||
Variable deduction company retirement plans | |||
Unlimited email and telephone support for TSheets matters |